Item | Description |
Wi-Fi chipset | SV6158 |
USIM Slot | 1.8V/3.0V USIM 3FF |
USB Port | Micro USB 2.0×1 for Charge |
Power Button | Hold on 3s to power on/off Short press to wake up /Light the LED |
Reset Button | Tactile button. Long press over 10s to restore the factory settings |
LED Indicators | Power LED×2(Red & Blue) WLAN LED×1(Blue) SMS LED×1((Blue) LTE Connection Status LED×2(Red/Blue) |
Battery | 2100mAh(removable) |
Dimensions | 100mm (H) x 60mm (W) x 14mm (D) |
Weight | About 100g |
Item | Description |
Wireless Access Technology | TD-LTE/FDD/WCDMA |
3GPP/3GPP2 protocol | LTE FDD/TDD Rel 9 CAT4 |
Bands | Europe & Africa FDD:B1/B3/B7/B8/B20 WCDMA:B1/B8 Latin America FDD:B2/B4/B5/B7/B28A/B28B WCDMA:B2/B4/B5 Asia: FDD:B1/B3/B5/B8 TDD:B38/40/41 WCDMA:B1/B8 |
Data Rate | LTE FDD:Max 150Mbps(DL)/ Max 50Mbps(UL); LTE TDD:Max 130Mbps(DL)/ Min 35Mbps(UL) WCDMA:Max 21Mbps(DL)/ Max 5.76Mbps(UL); |
Receive Sensitivity | Compliance with 3GPP standard |
MAX Output Power | LTE FDD:23dBm±2dB; LTE TDD:23dBm±2dB; WCDMA:24dBm+1dB/-3dB; |
Wireless MIMO technology | LTE 1T2R ,DL MIMO 2*2 |
Antenna Type | Internal Antenna |
Antenna Gain | 2~3dBi |
Item | Description |
Standard | IEEE 802.11b/g/n |
Channel Bandwidth | 20MHz,40MHz |
Frequency | 2.4G |
Peak Rate | 802.11b:11Mbps 802.11g:54Mbps 802.11n:150Mbps |
Modulation | DSSS/CCK,OFDM |
Receive Sensitivity | -82dBm in 802.11b -72dBm in 802.11g -62dBm in 802.11n |
MAX Output Power | 17dBm in 802.11b 15dBm in 802.11g 13dBm in 802.11n |
Antenna Type | Internal |
Antenna Gain | 2~3dBi |
File Name : Type: Size: Version:
Yeacomm M40 Series 4g FDD TDD ... PDF 419.52 KB