| Standard and Band  | Support IEEE802.11b/g/n, 2.4G,  Support IEEE802.11ac, 5.8G | 
| Bandwidth  | IEEE802.11b/g:Maximum speed rate up to 54Mbps  IEEE802.11n:Maximum speed rate up to 150Mbps  IEEE802.11ac:Maximum speed rate up to 433Mbps  | 
| Security | Support WEP, WPA, WPA2 encrypt methods, optional WPS function  | 
| Transmit Power | 26dBm (11b), 21dBm (11ac/MCS7/HT40), 20dBm (11ac/MCS9/HT80)  | 
| Sensitivity | < -72dBm @ 54Mbps  | 
| CPU  | Industrial-grade Quad-core CPU  | 
| Flash  | 32MB  | 
| DDR3  | 512MB  | 
| WAN Interface  | 1 x Gigabit RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD  | 
| LAN Interface | 1 x Gigabit RJ45 ethernet port, adaptive MDI/MDIX, built-in 15KV ESD | 
| Serial  | 1 x RS232/RS485 serial interface with built-in 15KV ESD  Data bits:5, 6, 7, 8 bits  Stop bits:1, 1.5 (optional), 2 bits  Error detection: none, even parity, odd parity, SPACE (optional) and MARK (optional)  Serial Port Rate: 2400~115200bits/s | 
| LED Indicators  | "WIFI", "Online", "PWR", "SYS" | 
| Antenna Interface  | Cellular: 4 * Standard SMA female antenna interface, characteristic impedance: 50 Ω  WIFI: 1 * Standard SMA male antenna interface, characteristic impedance: 50 Ω | 
| SIM/UIM Slot  | Standard drawer type user card interface, support 1.8V/3V SIM/UIM card, built-in 15KV ESD,  support dual Micro-SIM cards and eSIM  | 
| Power Interface  | Terminal power socket  | 
| Reset Button | Can reset router’s configuration to default factory setting by this button | 
File Name : Type: Size: Version:
NR130 5G Router User Manual PDF 3.11 MB
NR130 Industrial 5G Router Spe... PDF 826.24 KB