The NR230 is a 5G NR IoT wireless communication router that leverages public 4G/5G/5G Redcap networks to provide users with wireless long-distance, large-data transmission capabilities. This product features a high-performance industrialgrade 32-bit communication processor and industrial-grade wireless module, with an embedded real-time operating system as its software support platform. It offers 1 RS232 port, 1 RS485 port, and 3 Gigabit Ethernet ports, enabling simultaneous connections to serial devices, Ethernet devices, and Wi-Fi devices. It supports transparent data transmission, Wi-Fi 6, and routing functionality.
| Standard and Band | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n75/n76/n77/n78 LTE: B1/B3/B5/B7/B8/B20/B28/B32/B38/B40/B41/B42/B43                                                                                 WCDMA: B1/B5/B8 Optional: 5G NR: n2/n5/n12/n14/n25/n30/n41/n48/n66/n70/n71/n77 LTE: B2/B4/B5/B12/B13/B29/B30/B66/B71/B41/B46(LAA)/B48 Optional: 5GNR:n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/ n77/n78/n79 LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE TDD: B34/B38/B39/B40/B41/B42/B43/ B46(LAA)B48  Redcap version:  5G NR: n1/n3/n5/n8/n28/n41/n78/n79 LTE-FDD:B1/B3/B5/B8 LTE-TDD:B34/B38/B39/B40/B41  | 
| Bandwith | 5G NR:DL 3.4Gbps, UL 900Mbps LTE Cat19:DL 1.6Gbps,UL 211Mbps HSPA+:DL 42Mbps,UL 5.76Mbps  Redcap: 5G: DL 226 Mbps; UL 120 Mbps LTE: DL 200 Mbps; UL 100 Mbps   | 
| Transmit Power | < 23dBm | 
| Sensitivity | < -97dBm | 
| Stand and band | IEEE802.11b/g/n/ax, 2.4G, IEEE802.11ac/ax, 5.8G | 
| Bandwidth | 2.4GHz 2x2MIMO 11ax, 0.573 Gbps 5GHz 2x2MIMO 11ax, 1.2 Gbps 20MHz,40MHz,80MHz  | 
| Security | Support WEP, WPA, WPA2 encrypt methods, optional WPS function | 
| Transmit Power | 26dBm (11b), 21dBm (11ac/MCS7/HT40), 20dBm (11ac/MCS9/HT80) | 
| Sensitivity | < -72dBm @ 54Mbps | 
| CPU | Industrial-grade 880MHz dual core CPU | 
| Flash | 128MB | 
| DDR3 | 512MB | 
| Wan | 1 x 1G Ethernet interface (RJ45), supports auto MDI/MDIX, default LAN (configurable as WAN), and POE+ power reception. | 
| Lan | 2 x 1G Ethernet interfaces (RJ45), support auto MDI/MDIX, for LAN use only | 
| Aviation Connector | SF13/P7 Aviation Female Connector: Includes serial port and power connections, compatible with  SP13/P7 male connector for 1-to-3 power/serial cable. Serial Port: Terminal interface with 1 RS232 (optional RS485) and 1 RS485, equipped with 15KV ESD protection. Power: DC power connector with built-in reverse polarity protection | 
| LED Indicators | "WIFI", "Online", "PWR", "SYS" | 
| Antenna Interface | Cellular: 4 * Standard SMA female antenna interface, characteristic impedance: 50 Ω WIFI: 2 * Standard SMA male antenna interface, characteristic impedance: 50 Ω  | 
| SIM/UIM Slot | Standard drawer type user card interface, support 1.8V/3V SIM/UIM card, built-in 15KV ESD, support dual Micro-SIM cards and eSIM  | 
| Power Interface | 2.5mm DC interface built-in power reverse protection | 
| Reset Button | Can reset router’s configuration to default factory setting by this button | 
| Input Voltage | DC 12V/1.5A | 
| Accepted Range | DC 9~36V | 
| Consumption | <1.1A (12V) | 
| Casing | Metal casing IP66 | 
| Dimensions | 198x159x43mm | 
| Weight | 1195g | 
| Operating Temperature | -35~+75ºC(-31~+167℉) | 
| Storage Temperature | -40~+85ºC(-40~+185℉) | 
| Relative Humidity | 95% (non-condensing) | 
File Name : Type: Size: Version:
NR230 5G Industria lRouter Use... PDF 5.50 MB
NR230 Outdoor 5G Industrial Ro... PDF 598.84 KB