Spec | Description |
LTE Chipset | GCT GDM7243QT |
LTE standard | 3GPP Release 10/11 CAT 6 |
Host Chipset | MT7621A |
Flash | 7243QT - 2Gb; MT7621A – 1Gb |
RAM | 7243QT - 1Gb; MT7621A – 1Gb; |
Power Supply | Gigabit PoE,Typical value 24V 1A |
Maximum Power Consumption | <14W |
IP rating | IP67 (ODU) |
ODU LED | 8 LED Indicators (PWR, SYS, NET, SIM, RF Signal*4) |
IDU LED | Power/Internet/WiFi 2.4G/ WiFi5G/USIM/TEL/Signal Strength |
USIM | Support 1.8V/3.0V 2FF USIM |
Antenna | 4 directional antennas |
ODU Dimension | ODU:288mm x 288 mm x 88mm |
IDU Dimension | IDU:186mm x170mm x 27mm |
Feature | Capability |
Support Bands | FDD 1/2/3/4/5/7/8/20/28 TDD 38/40/41/42/43/48 |
CA | Inter/Intra 2CA |
MIMO | DL 2*2,DL 4*4 |
Tx | 1 Tx |
Output Power@25℃ | 23±2 dBm |
LTE Antenna | 4 directional antennas |
LTE Antenna Gain | 700M~1G: 5dBi 1.7G~2.7G: 8dBi 3.4G~3.8G: 11 dBi |
Integrity Check | Image One Version Image One Checksum Image Two Version Image Two Checksum |
Version Rollback | Auto Rollback to previous version when upgrade fail |
Software Upgrade HTTP/FTP Auto Upgrade | Full image upgrade Firmware upgrade manually Enable / Disable Upgrade Firmware Upgrade URL Version file Check new firmware every (hr.: 1~744) Start Time Random Time |
TR069 | Supports upload / download the ACS specified file Support download CPE configuration file Support configure &queries parameters Support remote upgradeSupport CPE version update Supports debugging operations Support periodic monitor |
Port mirror | Can enable or disable the port mirror function |
syslog | Support the syslog function can send the log to the PC via LAN. |
Diagnostics | Support the Ping and trace route |
Language Settings: Simple Chinese, English | |
Support NAT/Bridge/Router mode | |
Support the http or https web server | |
Support two users (admin user and normal user) and different access level and display |
|
Throughput | TDD DL 260Mbps UL30Mbps FDD DL 300Mbps UL50Mbps |
LAN | 1000Mbit/s MDI/MDIX auto-sensing IEEE802.3/802.3u is compatible |
PIN Management, SIM card Authentication | |
Encryption backup current settings and restore the backup settings | |
Export current diagnosis results and operation logs | |
Statistics | Link Status (LAN) Transmit / receive traffic in packets Up Time |
Support multi-APN | |
VPN | L2TP V2/V3 PPTP GRE L2/L3 GRE over IPSec L2TP over IPSec IPSec |
ipv6/ipv4 dual stack | |
Status | Signal strength Network type Network connection status SIM card status Operator name, system mode |
Support full band or preferred band and frequency | |
Support PCI lock (Cell lock) | |
Only carrier SIM shall work in the CPE | |
Support BIP |
File Name : Type: Size: Version:
YF-33K LTE CAT6 IP67 Outdoor C... PDF 264.07 KB